loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Bajaj Finance May 15, 2025 152.08 5.21 0.17
NCD-Cholaman.Inv.&Fn May 15, 2025 50.86 1.74 0.07
NCD-Shriram Finance May 15, 2025 60.38 2.07 -0.02
NCD-Power Grid Corpn May 15, 2025 75.40 2.58 0.33
Certificate of Deposits-Canara Bank May 15, 2025 94.75 3.25 0.32
NCD-Poonawalla Fin May 15, 2025 75.18 2.58 0.16
NCD-LIC Housing Fin. May 15, 2025 231.64 7.94 -0.21
NCD-I R F C May 15, 2025 50.89 1.74 0.15
NCD-M & M Fin. Serv. May 15, 2025 25.19 0.86 0.02
NCD-REC Ltd May 15, 2025 223.78 7.67 0.21
NCD-Power Fin.Corpn. May 15, 2025 229.63 7.87 0.12
NCD-Mankind Pharma May 15, 2025 76.35 2.62 200.84
NCD-Muthoot Finance May 15, 2025 45.18 1.55 0.03
NCD-Bajaj Housing May 15, 2025 50.10 1.72 0.00
NCD-A B Renewables May 15, 2025 50.84 1.74 0.38
Govt. Securities-GSEC2034 May 15, 2025 264.18 9.06 0.56
PTC-India Universal Trust AL1 - Se May 15, 2025 19.74 0.68 -0.01
NCD-S I D B I May 15, 2025 229.08 7.85 0.21
NCD-Kotak Mahindra P May 15, 2025 76.30 2.62 -11.52
PTC-INDIA UNIVERSAL TRUST AL1-SERI May 15, 2025 29.23 1.00 0.12
NCD-Natl. Hous. Bank May 15, 2025 204.12 6.99 0.29
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS May 15, 2025 7.25 0.25 0.30
NCD-N A B A R D May 15, 2025 177.98 6.10 0.20
Net CA & Others-Net CA & Others May 15, 2025 163.06 5.59 2.94
Govt. Securities-RAJASTHAN 2026 May 15, 2025 0.01 0.00 0.00
Fixed Deposits-C C I May 15, 2025 1.04 0.04 0.00
NCD-E X I M Bank May 15, 2025 127.05 4.35 25.18
NCD-Tata Projects May 15, 2025 40.31 1.38 0.02
Govt. Securities-Gsec2029 May 15, 2025 46.72 1.60 0.40
PTC-INDIA UNIVERSAL TRUST AL1 - SE May 15, 2025 13.88 0.48 0.11
NCD-Summit Digitel. May 15, 2025 25.25 0.87 0.17